Home>Products>BROWNING Bearing>BROWNING SLE-118 Insert Bearings Cylindrical OD

BROWNING SLE-118 Insert Bearings Cylindrical OD
BROWNING SLE-118 Insert Bearings Cylindrical OD Industries and OMB Bearing Industry Trading Company ,.Ltd Applications ? We sell 40 d With Retaining Ring Outer Ring Shape discount 52 D BROWNING Bearing online as well as cheap machinery parts.
- BROWNING
SLE-118
- 40
- 52
- With Retaining Ring
- Grade 0
- Ball
- Metric System
- /2AS
- Steel
-
OMB Bearing Industry Trading Company ,.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofBROWNING SLE-118 Insert Bearings Cylindrical OD
d: | 40 | D: | 52 | Outer Ring Shape: | With Retaining Ring |
Precision: | Grade 0 | Type: | Ball | Size Standards: | Metric System |
Grease symbol: | /2AS | Rolling Element Material: | Steel | Inner/Outer Ring Material: | Steel |
Specifications/Environment: | Standard |
BROWNING SLE-118 Insert Bearings Cylindrical ODInterchange guide
Cage Type | Stamped Steel |
K - Factor8 | 1.33 |
Series | 67700 |
G1 - Heat Generation Factor (Roller-Raceway) | 622.3 |
a - Effective Center Location4 | 0.19 in |
db - Cone Backface Backing Diameter | 7.28 in |
da - Cone Frontface Backing Diameter | 7.05 in |
R - Cone Backface To Clear Radius3 | 0.14 in |
C0 - Static Radial Rating | 175000 lbf |
d | 6.5 in |
BROWNING SLE-118 Insert Bearings Cylindrical OD Needs Analysis
Getting Started BROWNING SLE-118 Insert Bearings Cylindrical OD guide | ||||||||
d | a | C | D | T | R | K | b | |
249/1180 CAK30F/W33 | 1180 mm | - | - | 1540 mm | - | - | 12 mm | 22.3 mm |
240/1180 CAK30F/W33 | 1180 mm | - | - | 1660 mm | - | - | 12 mm | 22.3 mm |
26118-S/26283-B | 30 mm | - | 15,875 mm | 72 mm | - | 1,5 mm | - | - |
26118/26283 | 29,987 mm | 15,3 mm | 47,5 kN | - | 19 mm | - | - | - |
C 39/1180 KMB | 1180 mm | - | - | 1540 mm | - | - | - | - |
28118/28300 | 30,162 mm | - | 15,507 mm | 76,2 mm | 20,638 mm | 1,5 mm | - | - |
28118/28315 | 30,162 mm | - | 15,875 mm | 80 mm | 21,006 mm | 1,5 mm | - | - |
28118/28317 | 30,162 mm | 16,9 mm | 57,3 kN | - | 21,432 mm | - | - | - |
F-211810 | 32 mm | - | 18 mm | 42 mm | - | - | - | - |
SLE-118 | 1.125 Inch | 28.575 Millimeter | - | - | 1.422 Inch | 36.119 Millimeter | - | - | - | - |
Contact Us

- OMB Bearing Industry Trading Company ,.Ltd
- Address4, rue Auguste Comte, BP 49, 92174 Vanves Cedex, France
- Phone(Working Time)33-6-23-57-42-00
- Fax
Related News
nsk spindle bearings catalog |
what is self aligning roller bearing skf catalogue |
skf loose needle rollers table |