Home>Products>BUNTING BEARINGS Bearing>BUNTING BEARINGS BSF727620 Plain Bearings

BUNTING BEARINGS BSF727620 Plain Bearings
Enjoy High Margins on Competitive BUNTING BEARINGS Bearing Pricing.Great OMB Bearing Industry Trading Company ,.Ltd Wholesale Products at Low Costs. 0.131 Weight / LBS
- BUNTING BEARINGS
BSF727620
- 0.131
- 0.0
- Metric
- IKO
- Yes
- 31171512
- Single Row
- Open
-
OMB Bearing Industry Trading Company ,.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BUNTING BEARINGS BSF727620 Plain BearingsSpecification details
Weight / LBS: | 0.131 | Inventory: | 0.0 | Inch - Metric: | Metric |
Manufacturer Name: | IKO | Relubricatable: | Yes | UNSPSC: | 31171512 |
Number of Rows of Rollers: | Single Row | Enclosure: | Open | Manufacturer Item Number: | TR203320 |
Harmonized Tariff Code: | 8482.99.65.30 |
BUNTING BEARINGS BSF727620 Plain BearingsCompare similar products
BUNTING BEARINGS BSF727620 bearing Size Chart (mm/inches) | |
---|---|
d | 80 mm |
D | 140 mm |
B | 33 mm |
E | 127.3 mm |
F | 95.3 mm |
rs min | 2 mm |
r1s min | 2 mm |
Radial clearance class | C3 |
Mass (without HJ ring) | 2.16 kg |
Dynamic load, C | 186 kN |
Static load, C0 | 243 kN |
Fatigue limit load, Cu | 28.8 kN |
Nlim (oil) | 4,600 rpm |
Nlim (grease) | 3,900 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.43 Hz |
Characteristic rolling element frequency, BSF | 6.81 Hz |
Characteristic outer ring frequency, BPF0 | 7.71 Hz |
Characteristic inner ring frequency, BPFI | 10.29 Hz |
da min | 89 mm |
da max | 94 mm |
db min | 97 mm |
Da max | 131 mm |
ra max | 2 mm |
r1a max | 2 mm |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.967 |
Product Group | B04144 |
BUNTING BEARINGS BSF727620 Plain Bearings Cad Models
Contact Us

- OMB Bearing Industry Trading Company ,.Ltd
- Address4, rue Auguste Comte, BP 49, 92174 Vanves Cedex, France
- Phone(Working Time)33-6-23-57-42-00
- Fax
Related News
How can I tell if my Koyo Bearings are real? |
How do you calculate radial clearance of a bearing? |
How do you hold bearings in place? |